Kellykelly78
Basic
| Username | Kellykelly78 |
| Sex | |
| Current Location (City, State) | Seymour, ct |
| Current Location (Zip Code) | 06483 |
| Birthplace (City, State) | Torrington,ct |
| Birthplace (Zip Code) | 06790 |
| Birthdate | 1978-02-07 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Norwalk and Yale |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | Unknown |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | High cholesterol |
| Age Discovered Donor Conception or Told Offspring | Na |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2000/2001 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Unknown |
| Number of 'Donor' Children ('zero' if none) | Unknown |
| Number of Known 'Donor' Siblings ('zero' if none) | Unknown |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | 5’6 |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 135 |
| Education Level | |
| Universities/Colleges | SCSU, CCSU, Post |
| Degree(s) | Na |
| Military | No |
| Interests/Hobbies | Hiking, exploring, crafts. |
| Companies / Organizations / Positions | No |
| Community Service Organizations / Roles | No |
| My Story | I was an egg donor in 2000/2001 |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |