Kcentilla
Basic
| Username | Kcentilla |
| Sex | |
| Current Location (City, State) | hesperia ca |
| Current Location (Zip Code) | 92345 |
| Birthplace (City, State) | riverside ca |
| Birthplace (Zip Code) | 92501 |
| Birthdate | 1970-03-07 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | california cryobank |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 5193 |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | 2 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1999 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | 19 |
| Registry Memberships | |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, MyHeritage.com |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| Height | 5'4" |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 190 |
| Education Level | |
| Universities/Colleges | na |
| Degree(s) | na |
| Military | na |
| Interests/Hobbies | na |
| Companies / Organizations / Positions | na |
| Community Service Organizations / Roles | na |
| My Story | na |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |