Basic
Username | |
Sex | |
Current Location (City, State) | Nottingham, UK |
Birthplace (City, State) | Kent, UK |
Birthdate | January 21, 1971 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryos International |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 5097, DAVE |
Known 'Donor' Information (or 'None') | Open I-D donor |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | They've always known |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | February 2009 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | Two |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!