jsp314
Basic
| Username | jsp314 |
| Sex | |
| Current Location (City, State) | St. Louis, MO |
| Birthplace (City, State) | St. Louis, MO |
| Birthdate | 1976-12-24 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Barnes Hospital,Barnes-Jewish Hospital,Washington University in St. Louis,Washington University,Dr. Keller |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Anonymous |
| Known 'Donor' Information (or 'None') | Jewish, medical student |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 41 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | March, 1976 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | 7 |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | R-M269 |
| Maternal Haplogroup (or 'Unknown') | K1a1b1a |
| I MADE A MATCH! |