jr1989
Basic
| Username | jr1989 |
| Sex | |
| Current Location (City, State) | New York, NY |
| Birthplace (City, State) | New York, NY |
| Birthdate | 1989-05-30 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Dr. Charles Debrovner |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | Jewish (maybe) |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None of donor father. I have slightly webbed toes between my2nd and 3rd toes. I also have a slight pectus excavatum. |
| Age Discovered Donor Conception or Told Offspring | 22 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | August/September 1988 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |