jonesiemac
Basic
| Username | jonesiemac |
| Sex | |
| Current Location (City, State) | NY |
| Birthplace (City, State) | NY |
| Birthdate | 1988-10-07 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | New England Cryogenic Center (NECC) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Anonymous |
| Known 'Donor' Information (or 'None') | None |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | N/A |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2011 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | 6315 |
| Registry Memberships | |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, Ysearch.org, DNAGedcom.com, DNAAdoption.com, CabriMed.org, DonorConceivedRegister.org.uk |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |