jodi5986
Basic
| Username | jodi5986 |
| Sex | |
| Current Location (City, State) | NY, NY |
| Current Location (Zip Code) | 11235 |
| Birthplace (City, State) | NY, NY |
| Birthplace (Zip Code) | 10013 |
| Birthdate | 1975-11-16 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | New York University |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N/A |
| Known 'Donor' Information (or 'None') | None |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 43 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 01/01/01 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | 7 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | e-m5021 |
| Maternal Haplogroup (or 'Unknown') | unknown |
| Height | 5.10 |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 150 |
| Education Level | |
| Universities/Colleges | nyu |
| Degree(s) | nope |
| Military | no |
| Interests/Hobbies | a few |
| Companies / Organizations / Positions | not really |
| Community Service Organizations / Roles | none |
| My Story | its a longs one |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |