Basic
Username | |
Sex | |
Current Location (City, State) | Danville |
Current Location (Zip Code) | 94506 |
Birthplace (City, State) | CA |
Birthplace (Zip Code) | 78236 |
Birthdate | May 9, 1958 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | non profit |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | I don't have one |
Known 'Donor' Information (or 'None') | Advocate for the rights of donor conceived |
I am a | |
Searching For | Sperm Donor, Egg Donor, Frozen Embryo Donor, Donor Conceived Offspring, Surrogate |
Known Genetic Health History (or 'None') | n/a |
Age Discovered Donor Conception or Told Offspring | n/a |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | n/a |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | n/a |
Number of 'Donor' Children ('zero' if none) | n/a |
Number of Known 'Donor' Siblings ('zero' if none) | n/a |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | n/a |
Maternal Haplogroup (or 'Unknown') | n/a |
Height | n/a |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | n/a |
Education Level | |
Universities/Colleges | Cal State Fullerton |
Degree(s) | BSN, MA bioethics |
Military | n/a |
Interests/Hobbies | n/a |
Companies / Organizations / Positions | Ctr for Bioethics and Culture President |
Community Service Organizations / Roles | n/a |
My Story | n/a |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!