Basic
Username | |
Sex | |
Current Location (City, State) | Caguas |
Current Location (Zip Code) | 00725 |
Birthplace (City, State) | PR |
Birthplace (Zip Code) | 19111 |
Birthdate | August 1, 2001 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Just For Us |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | Puerto Rican from Philadelphia. |
I am a | |
Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Friends |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 16 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | Conceived Jan 1, 2000 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | zero |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to buy DNA memberships to the 4 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 5'9" |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 145 |
Education Level | |
Universities/Colleges | University of Pennsylvania |
Degree(s) | Bachelor of Applied Arts and Sciences – Concentration Physical and Life Sciences |
Military | N/A |
Interests/Hobbies | Reading, Crochet, Knitting, Drawing, Studying |
Companies / Organizations / Positions | N/A |
Community Service Organizations / Roles | N/A |
My Story | N/A |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!