Basic
Username | |
Sex | |
Current Location (City, State) | Benton, Maine |
Current Location (Zip Code) | 04901 |
Birthplace (City, State) | Westbrook, Maine |
Birthplace (Zip Code) | 04092 |
Birthdate | August 29, 1981 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Unknown |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | Unknown |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | Unknown |
Age Discovered Donor Conception or Told Offspring | 37 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | ? |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | ? |
Number of 'Donor' Children ('zero' if none) | ? |
Number of Known 'Donor' Siblings ('zero' if none) | ? |
Registry Memberships | |
DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, MyHeritage.com |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 64” |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 135 |
Education Level | |
Universities/Colleges | University of Maine Farmington |
Degree(s) | BA Biology |
Military | None |
Interests/Hobbies | . |
Companies / Organizations / Positions | . |
Community Service Organizations / Roles | . |
My Story | . |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!