Jodi Anne
Basic
| Username | Jodi Anne |
| Sex | |
| Current Location (City, State) | REDWOOD CITY |
| Birthplace (City, State) | CA |
| Birthdate | 1979-12-15 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Santa Clara Kaiser |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | Maybe a med student? |
| I am a | |
| Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Birth Mother/Father |
| Known Genetic Health History (or 'None') | MEFV E148Q |
| Age Discovered Donor Conception or Told Offspring | 7 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1978 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 2 |
| Number of Known 'Donor' Siblings ('zero' if none) | 1 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | R-L21 |
| Maternal Haplogroup (or 'Unknown') | N1b2 |
| I MADE A MATCH! |