Basic
Username | |
Sex | |
Current Location (City, State) | Indianapolis, Indiana |
Birthplace (City, State) | Indianapolis, Indiana |
Birthdate | August 20, 1981 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Indiana University |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | unknown |
Known 'Donor' Information (or 'None') | Indiana University medical student, 1980 |
I am a | |
Searching For | |
Age Discovered Donor Conception or Told Offspring | 12 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | n/a |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | n/a |
Number of 'Donor' Children ('zero' if none) | n/a |
Number of Known 'Donor' Siblings ('zero' if none) | unknown |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | H17 |
I MADE A MATCH! |
Follow Us!