Basic
Username | |
Sex | |
Current Location (City, State) | Victor, ID |
Birthplace (City, State) | Trenton, NJ |
Birthdate | February 3, 1970 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Nevada Center for Reproductive Medicine (NCRM) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 245 |
Known 'Donor' Information (or 'None') | none |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | none |
Age Discovered Donor Conception or Told Offspring | 3 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 12/2012 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | 1 full and at least 3 half-sibs |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
I MADE A MATCH! |
Follow Us!