Indy317
Basic
| Username | Indy317 |
| Sex | |
| Current Location (City, State) | Jacksonville, FL 32092 |
| Birthplace (City, State) | Indianapolis, IN 46237 |
| Birthdate | 1982-11-18 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Genome Resources Inc, International Cryogenics |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | F1937, MM65 |
| Known 'Donor' Information (or 'None') | F1937 MM65 |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | Not available |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2007, 2010, 2013 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
| Number of 'Donor' Children ('zero' if none) | 3 |
| Number of Known 'Donor' Siblings ('zero' if none) | Zero |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |