Hattie Hart
Basic
| Username | Hattie Hart |
| Name | Hattie Hart |
| Sex | |
| Current Location (City, State) | Selinsgrove, PA |
| Current Location (Zip Code) | 17870 |
| Birthplace (City, State) | Oklahoma |
| Birthplace (Zip Code) | 73020 |
| Birthdate | 1999-06-24 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryobiology |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | CB353-Anonymous |
| Known 'Donor' Information (or 'None') | German and Choctaw. Height: 6’6″. Weight: 230. Blood type O+. Light Brown Straight hair. Blue eyes. Medium complexion. Ph.D. Psychology. Agnostic. muscular, athletic body, played sports professionally round face, high cheekbone, defined jawline wide open, big eyes; laugh lines around mouth long limbs, large hands and feet, broad shoulders large nose with raised bridge, heavy brow. |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 14 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Zero |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | Zero |
| Number of Known 'Donor' Siblings ('zero' if none) | 6 |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | H10 |
| Height | 5’5 |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 120 |
| Education Level | |
| Universities/Colleges | Susquehanna University |
| Degree(s) | Religious Studies |
| Military | N/A |
| Interests/Hobbies | Music, outdoors, reading, history, food/eating/cooking, people |
| Companies / Organizations / Positions | N/A |
| Community Service Organizations / Roles | N/A |
| My Story | I was born to a heterosexual, now-divorced couple in Oklahoma City, Oklahoma. Most of my life I have lived in Oklahoma and Phoenix, Arizona, but now I attend college and work in Pennsylvania. |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |