gloriacannon
Basic
| Username | gloriacannon |
| Sex | |
| Current Location (City, State) | Oxford, MI 48371 |
| Birthplace (City, State) | Grand rapids, MI 48371 |
| Birthdate | 1997-07-30 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | WEST MICHIGAN REPRODUCTIVE INST |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N577 |
| Known 'Donor' Information (or 'None') | Male, italian irish, |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | 0zero |
| Age Discovered Donor Conception or Told Offspring | 8 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | july,1997 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 0zero |
| Number of 'Donor' Children ('zero' if none) | 0zero |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | Sibling-Registry.com, DonorSiblingGroups.com, SearchingForMySpermDonorFather.org, MyHeritage.com, I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | h1 |
| I MADE A MATCH! |