freyam12
Basic
| Username | freyam12 |
| Sex | |
| Current Location (City, State) | Adelaide, South Australia, 5152 |
| Birthplace (City, State) | Gosford, New South Wales, 2250 |
| Birthdate | 2000-04-23 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Eastern Fertility, Oxford Street, Bondi Junction |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | HD |
| Known 'Donor' Information (or 'None') | 5”10, blue eyes, Caucasian, one successful birth prior, donated to single women |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | From birth |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | September 1999 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | Zero |
| Number of Known 'Donor' Siblings ('zero' if none) | One |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |