Basic
Username | |
Sex | |
Current Location (City, State) | Greenbelt, Maryland |
Birthplace (City, State) | Bristol, Tennessee |
Birthdate | June 28, 1958 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Washington Fertility Study Center |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
Known 'Donor' Information (or 'None') | University Of Hawaii Graduate |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | Non Applicable |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1981-1985 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | R-M405 |
Maternal Haplogroup (or 'Unknown') | H6a1 |
I MADE A MATCH! |
Follow Us!