LoveMy2Boyz
@eswoolf9gmail-com active 7 years, 7 months ago
eswoolf9gmail-com's Profile Progression
42%
Basic
Username | |
Sex | |
Current Location (City, State) | Grand Rapids, Michigan |
Birthplace (City, State) | Grand Rapids, Michigan |
Birthdate | February 9, 1971 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Zygen Laboratory |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 235 |
Known 'Donor' Information (or 'None') | Donor #235 |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 10 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 10/2001, 2/2004 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | ? |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!