Emma
Basic
| Username | Emma |
| Sex | |
| Current Location (City, State) | London |
| Birthplace (City, State) | London |
| Birthdate | 1973-09-22 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Xytex Corporation |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | BFL5032 |
| Known 'Donor' Information (or 'None') | . |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | . |
| Age Discovered Donor Conception or Told Offspring | 2 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 01/11 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | . |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
| Paternal Haplogroup (or 'Unknown') | . |
| Maternal Haplogroup (or 'Unknown') | / |
| I MADE A MATCH! |