emilyellyse
Basic
| Username | emilyellyse |
| Sex | |
| Current Location (City, State) | Bedford, TX |
| Birthplace (City, State) | TX |
| Birthdate | 2017-09-07 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Center for Assisted Reproduction (CARE)/ Dr. Kevin Doody, Dr. Kathleen Doody, Dr. Anna Nackley, Dr. Robin Thomas |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | FDE180, ED558 |
| Known 'Donor' Information (or 'None') | Male- Hispanic, left specific job info, family history of colon cancer and Alzheimer’s, |
| I am a | |
| Searching For | Sperm Donor, Egg Donor, Frozen Embryo Donor, Half-Siblings, Full-Siblings, Donor Relatives |
| Known Genetic Health History (or 'None') | colon cancer and Alzheimer’s on male donor side |
| Age Discovered Donor Conception or Told Offspring | From birth |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | January 2017 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 2 |
| Number of Known 'Donor' Siblings ('zero' if none) | 4 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |