echarl
Basic
| Username | echarl |
| Sex | |
| Current Location (City, State) | Rock Hill, SC 29732 |
| Birthplace (City, State) | Charlotte, NC 28270 |
| Birthdate | 2000-11-08 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Reproductive Endocrinology Associates of Charlotte (REACH) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | OD7440 |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | unknown |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 03/2000 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | unknown |
| Number of Known 'Donor' Siblings ('zero' if none) | unknown |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |