Basic
Username | |
Sex | |
Current Location (City, State) | Bristol |
Current Location (Zip Code) | BS41 |
Birthplace (City, State) | Glasgow, Scotland |
Birthplace (Zip Code) | Queen Mother Hospital, Glasgow, G3 8SJ |
Birthdate | October 20, 1965 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Glasgow Royal Infirmary and Edinburgh Royal Infirmary |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 967 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 1997 Told of offspring |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | From August 1995 to June 1997 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
Number of 'Donor' Children ('zero' if none) | 16 |
Number of Known 'Donor' Siblings ('zero' if none) | Not known |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | R-S5668 |
Maternal Haplogroup (or 'Unknown') | T2e |
Height | 181cm |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 172 |
Education Level | |
Military | None |
My Story | I was a donor at Glasgow Royal Infirmary and at Edinburgh Royal Infirmary |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!