Basic
Username | |
Sex | |
Current Location (City, State) | Boston, MA |
Current Location (Zip Code) | 02155 |
Birthplace (City, State) | Cambridge, MA |
Birthplace (Zip Code) | 02114 |
Birthdate | October 31, 1981 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Xytex |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 5294 |
Known 'Donor' Information (or 'None') | Name is Carson |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | Haven’t |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2017 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | Zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 6 ft |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 130 |
Education Level | |
Universities/Colleges | Northeastern |
Degree(s) | Bachelors |
Military | None |
Interests/Hobbies | My kids |
Companies / Organizations / Positions | COO |
Community Service Organizations / Roles | None |
My Story | None |
I MADE A MATCH! |
Follow Us!