RBS
Basic
| Username | RBS |
| Sex | |
| Current Location (City, State) | Minneapolis, MN |
| Birthplace (City, State) | Minneapolis, MN |
| Birthdate | 1974-11-29 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | A Woman\'s Center for Reproductive Medicine, Xytex Corporation |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | BGM4843 |
| Known 'Donor' Information (or 'None') | Born Jul 18, 1989. Height: 6’0. Weight: 160. Blood type A+. Brown hair. Hazel eyes. Bachelor of Arts. History, Urban Planning. Jewish. Interests: Capoeira, photography, soccer. |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | Birth |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | N/A |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
| Number of 'Donor' Children ('zero' if none) | N/A |
| Number of Known 'Donor' Siblings ('zero' if none) | 3 |
| Registry Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |