Rhoades
Basic
| Username | Rhoades |
| Sex | |
| Current Location (City, State) | Sierra Vista |
| Birthplace (City, State) | Iowa |
| Birthdate | 1981-08-08 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Obstetrics Gynecology and Women\'s Health (University of Missouri) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 1682 |
| Known 'Donor' Information (or 'None') | John Walter rhoades |
| I am a | Sperm Donor Conceived Person, Child of a Donor Conceived Person |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 34 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1981 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
| Number of 'Donor' Children ('zero' if none) | 2 |
| Number of Known 'Donor' Siblings ('zero' if none) | Joshua rhoades |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |