Basic
Username | |
Sex | |
Current Location (City, State) | Tonawanda |
Current Location (Zip Code) | 14150 |
Birthplace (City, State) | NY |
Birthplace (Zip Code) | 14642 |
Birthdate | June 21, 1985 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Rochester Gynecologic and Obstetric Associates, Dr. Robert Tichell |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N/A |
Known 'Donor' Information (or 'None') | Name–I know the identity of my donor but do not want to list his name here. |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 33 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | N/A |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | zero |
Number of Known 'Donor' Siblings ('zero' if none) | 1 donor conceived, 2 children conceived by donor and his wife |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
Height | 5'6 |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 190 |
Education Level | |
Universities/Colleges | blank |
Degree(s) | MS in Biological Sciences |
Military | N/A |
Interests/Hobbies | N/A |
Companies / Organizations / Positions | N/A |
Community Service Organizations / Roles | N/A |
My Story | N/A |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!