Basic
Username | |
Sex | |
Current Location (City, State) | Muncie, IN |
Birthplace (City, State) | Vincennes, IN |
Birthdate | January 8, 1966 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Follas Laboratories Inc. (Genome Resources) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | f1258 |
Known 'Donor' Information (or 'None') | Born 1966 |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | at birth |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | Aug 1994 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
Number of 'Donor' Children ('zero' if none) | one |
Number of Known 'Donor' Siblings ('zero' if none) | 8 |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
I MADE A MATCH! |
Follow Us!