cjoyce33
Basic
| Username | cjoyce33 |
| Sex | |
| Current Location (City, State) | Boston |
| Birthplace (City, State) | Boston, Ma |
| Birthdate | 1960-02-07 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryogenic Laboratories Inc. (CLI) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 2996 |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | 25 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | na |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | na |
| Number of 'Donor' Children ('zero' if none) | na |
| Number of Known 'Donor' Siblings ('zero' if none) | na |
| Registry Memberships | |
| DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |