cjacobs86
Basic
| Username | cjacobs86 |
| Sex | |
| Current Location (City, State) | Estonia |
| Birthplace (City, State) | Suffolk County, UK |
| Birthdate | 1986-08-05 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Harley Street (UK), London Women's Clinic (Hallam Medical Center – UK) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Age Discovered Donor Conception or Told Offspring | 15 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | N/A |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | None |
| Number of 'Donor' Children ('zero' if none) | N/A |
| Number of Known 'Donor' Siblings ('zero' if none) | Unknown |
| Registry Memberships | AmFOR.net, Inactive – Donor Sibling Registry, DonorConceivedRegister.org.uk, UKDonorLink.org.uk (NOW CLOSED) |
| DNA Database Memberships | I still need to submit my DNA to a database. |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |