Basic
Username | |
Sex | |
Current Location (City, State) | Columbus, Ohio |
Current Location (Zip Code) | 43220 |
Birthplace (City, State) | Columbus, Ohio |
Birthplace (Zip Code) | 43220 |
Birthdate | October 1, 1970 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Cryobiology, Inc. |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | CB368 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | None |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | June 1996 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 3 |
Number of 'Donor' Children ('zero' if none) | 5 |
Number of Known 'Donor' Siblings ('zero' if none) | zero |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 6'1" |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 220 |
Education Level | |
Universities/Colleges | B.S.S. Ohio University, summa cum laude |
Degree(s) | Undergrad and professional masters, in progress |
Military | None |
Interests/Hobbies | Reading and outdoor pursuits |
Companies / Organizations / Positions | HG Group |
Community Service Organizations / Roles | Environmental |
My Story | To be discussed |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!