carrollitis
Basic
| Username | carrollitis |
| Sex | |
| Current Location (City, State) | Milton, FL |
| Birthplace (City, State) | Boston, MA |
| Birthdate | 1987-02-05 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Boston University School of Medicine, Chestnut Hill Fertility Unit Inc., Dr. Ginter Sotrel, Harvard Medical School |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N/A |
| Known 'Donor' Information (or 'None') | Northern European background |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 5 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | May/June 1986 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | R1b1b2a1a2f |
| Maternal Haplogroup (or 'Unknown') | H2a2a |
| I MADE A MATCH! |