Caroline1980
Basic
| Username | Caroline1980 |
| Sex | |
| Current Location (City, State) | Kingston upon Hull |
| Current Location (Zip Code) | HU10 7HL |
| Birthplace (City, State) | Hull, England |
| Birthplace (Zip Code) | Hull, England |
| Birthdate | 1980-10-19 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Princes Royal Hospital / Hull / University of Hull / Mr Alan Gordan |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | Student at Hull University in 1980 |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 39 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | In January 1980 I was conceived in Hull |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Unknown |
| Number of 'Donor' Children ('zero' if none) | Unknown |
| Number of Known 'Donor' Siblings ('zero' if none) | Unknown |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | 5 ft 6 |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 10 stone |
| Education Level | |
| Universities/Colleges | Hull University |
| Degree(s) | Law Degree |
| Military | None |
| Interests/Hobbies | Law, sport, gymnastics, business |
| Companies / Organizations / Positions | Solicitor, managing director, director, shareholder |
| Community Service Organizations / Roles | None |
| My Story | I have just found out I am a sperm donor conceived child and I am lost! In shock, in turmoil etc. Would love to find out who my sperm donor was and also if I have any siblings. |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |