caroline2122
Basic
| Username | caroline2122 |
| Sex | |
| Current Location (City, State) | 8, rue dalancon |
| Birthplace (City, State) | Blainville, qc |
| Birthdate | 1981-04-15 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Arizona Fertility Care |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | n/a |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | no |
| Age Discovered Donor Conception or Told Offspring | 28 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | dfg |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | sdhgsfg |
| Number of 'Donor' Children ('zero' if none) | sdfgdfs |
| Number of Known 'Donor' Siblings ('zero' if none) | sghfth |
| Registry Memberships | Active – Donor Sibling Registry, Inactive – Donor Sibling Registry, Active – Donor Connections, Inactive – Donor Connections, Sibling-Registry.com |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | shsfhd |
| Maternal Haplogroup (or 'Unknown') | sdhdr |
| I MADE A MATCH! |