Basic
Username | |
Sex | |
Current Location (City, State) | ACT |
Birthplace (City, State) | Sydney NSW |
Birthdate | January 1, 2001 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | IVF Australia – North Shore |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | BPL |
Known 'Donor' Information (or 'None') | BPL donor at North Shore ART in 1999-2000 child is a boy living in ACT – we lost contact with a girls mother in Syney a year younger |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | unknown |
Age Discovered Donor Conception or Told Offspring | clinic let us know 10 families |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 2001 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
Number of 'Donor' Children ('zero' if none) | 1 |
Number of Known 'Donor' Siblings ('zero' if none) | unknown |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | My DNA database is not listed (I WILL CONTACT ADMIN) |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!