twins13
Basic
| Username | twins13 |
| Sex | |
| Current Location (City, State) | monterey,california,93940 |
| Birthplace (City, State) | monterey,california,93940 |
| Birthdate | 1994-09-09 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | California Cryobank |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 01259 |
| Known 'Donor' Information (or 'None') | Stanford university grad. |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | none |
| Age Discovered Donor Conception or Told Offspring | 22 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | november 1993 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
| Number of 'Donor' Children ('zero' if none) | 2 |
| Number of Known 'Donor' Siblings ('zero' if none) | 1 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | unknown |
| Maternal Haplogroup (or 'Unknown') | unknown |
| I MADE A MATCH! |