Basic
Username | |
Sex | |
Current Location (City, State) | Canberra ACT |
Birthplace (City, State) | Canberra |
Birthdate | August 6, 1972 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Canberra Fertility Centre, Queensland Fertility Group |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 173 |
Known 'Donor' Information (or 'None') | none |
I am a | |
Searching For | |
Age Discovered Donor Conception or Told Offspring | 1 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | April 2001 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 1 |
Number of 'Donor' Children ('zero' if none) | n/a |
Number of Known 'Donor' Siblings ('zero' if none) | 1 |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to submit my DNA to a database. |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
Follow Us!