Basic
Username | |
Sex | |
Current Location (City, State) | Bethel Park, PA 15102 |
Birthplace (City, State) | Morgantown, WV 26505 |
Birthdate | August 28, 1984 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Three Rivers Obstetrics, Gynecology, & Infertility Associates, Inc. |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | K-2 |
Known 'Donor' Information (or 'None') | DOB – 4/3/1956 |
I am a | |
Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Friends |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | 34 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 12/1983 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Unknown |
Number of 'Donor' Children ('zero' if none) | Unknown |
Number of Known 'Donor' Siblings ('zero' if none) | Unknown |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!