BC1519
Basic
| Username | BC1519 |
| Sex | |
| Current Location (City, State) | san diego |
| Current Location (Zip Code) | 92106 |
| Birthplace (City, State) | CA |
| Birthplace (Zip Code) | Huntington Beach |
| Birthdate | 1980-01-09 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | UC Irvine |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | N/A |
| Known 'Donor' Information (or 'None') | Identity Known – 6’3′ – British Heritage – Blue Eyes – Brown Hair |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | Possible B12 Deficiency |
| Age Discovered Donor Conception or Told Offspring | 37 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Jan 1980 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 4 |
| Number of 'Donor' Children ('zero' if none) | none |
| Number of Known 'Donor' Siblings ('zero' if none) | 4 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, MyHeritage.com |
| Paternal Haplogroup (or 'Unknown') | R-M417 |
| Maternal Haplogroup (or 'Unknown') | K2a |
| Height | 6'4" |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 220 |
| Education Level | |
| Universities/Colleges | SDSU |
| Degree(s) | None |
| Military | None |
| Interests/Hobbies | Volleyball |
| Companies / Organizations / Positions | Pinnacle Industrial Supply |
| Community Service Organizations / Roles | None |
| My Story | Too long |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |