Anja
Basic
| Username | Anja |
| Sex | |
| Current Location (City, State) | Switzerland |
| Current Location (Zip Code) | St. Gallen |
| Birthplace (City, State) | Zurich |
| Birthplace (Zip Code) | Zurich |
| Birthdate | 1977-04-09 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | frauenklinik st. gallen |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Anonymous |
| Known 'Donor' Information (or 'None') | He probably was a student. |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 13 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1976 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | zero |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, GEDMatch.com, MyHeritage.com |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | 164cm |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 68 kg |
| Education Level | |
| Universities/Colleges | Zurich |
| Degree(s) | employee |
| Military | none |
| Interests/Hobbies | Music |
| Companies / Organizations / Positions | employee |
| Community Service Organizations / Roles | Work with children |
| My Story | I was donor conceived and I would be very happy if I found paternal relatives. |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |