nandi
Basic
| Username | nandi |
| Sex | |
| Current Location (City, State) | Sydney, Australia |
| Current Location (Zip Code) | 2043 |
| Birthplace (City, State) | Australia |
| Birthplace (Zip Code) | 2000 |
| Birthdate | 1974-06-18 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Fertility East (now Monash IVF Bondi Junction) |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 4475 |
| Known 'Donor' Information (or 'None') | Donor code 4475 of Fertility East (now Monash IVF Bondi Junction) |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | from infancy |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | Conceived December 2013 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | Unknown |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | I still need to buy DNA memberships to the 4 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| Height | 165cm |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |