Basic
Username | |
Sex | |
Current Location (City, State) | Huntington, WV |
Birthplace (City, State) | Huntington, WV |
Birthdate | May 4, 1971 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Fairfax Cryobank |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 0512, 0493 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Age Discovered Donor Conception or Told Offspring | 6 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1992-2000? |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | 2 |
Number of 'Donor' Children ('zero' if none) | 15 |
Number of Known 'Donor' Siblings ('zero' if none) | 15 |
Registry Memberships | |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | unknown |
Maternal Haplogroup (or 'Unknown') | unknown |
Follow Us!