Basic
Username | |
Sex | |
Current Location (City, State) | UNITED KINGDOM |
Birthplace (City, State) | LONDON, UK |
Birthdate | September 6, 1950 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | British Pregnancy Advisory Service – BPAS (Charlotte Street W1) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Anonymous |
Known 'Donor' Information (or 'None') | British Pregnancy Advisory Service (BPAS (also known as Pregnancy Advisory Service, BPAS or PAS) – Charlotte Street), Erasmus Clinique, Brussels Institute Marquess Barcelona, London Women’s Clinic |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | n/a |
Social Parent(s) Type | Heterosexual Couple, Lesbian Couple, Single Mom, Divorced/Separated |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | 1981 to 1987 and 1995 to 2000 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Two |
Number of 'Donor' Children ('zero' if none) | Forty-two (Known) including siblings |
Number of Known 'Donor' Siblings ('zero' if none) | N/A |
Registry Memberships | DonorConceivedRegister.org.uk, UKDonorLink.org.uk (NOW CLOSED) |
DNA Database Memberships | |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
Height | 6'3" |
Eye Color | |
Hair Color | |
Hair Texture | |
I MADE A MATCH! |
Follow Us!