alccar2003
Basic
| Username | alccar2003 |
| Sex | |
| Current Location (City, State) | Wilmington, NC |
| Birthplace (City, State) | Wilmington, NC |
| Birthdate | 1982-08-19 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | University of North Carolina Andrology |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | unknown |
| Known 'Donor' Information (or 'None') | none |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | reproductive cancer succeptibility |
| Age Discovered Donor Conception or Told Offspring | 5 years old |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | November 1981 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | n/a |
| Number of 'Donor' Children ('zero' if none) | n/a |
| Number of Known 'Donor' Siblings ('zero' if none) | 1 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | R1b1b2a1a1a |
| Maternal Haplogroup (or 'Unknown') | HV0a |
| I MADE A MATCH! |