Basic
Username | |
Sex | |
Current Location (City, State) | Pittsburgh, PA |
Birthplace (City, State) | Pittsburgh |
Birthdate | December 1, 1996 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | California Cryobank (CCB) – Reproductive Tissue Services |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 619 |
Known 'Donor' Information (or 'None') | Born 1968 in Boston, MA. |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | Was hospitalized for mono |
Age Discovered Donor Conception or Told Offspring | My conception story was told to me as a child. |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | March 1996 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
Number of 'Donor' Children ('zero' if none) | 2 |
Number of Known 'Donor' Siblings ('zero' if none) | Zero |
Registry Memberships | AmFOR.net, Inactive – Donor Sibling Registry, DonorSiblingGroups.com |
DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!