Afoss14
Basic
| Username | Afoss14 |
| Sex | |
| Current Location (City, State) | Columbus, OH |
| Current Location (Zip Code) | 43221 |
| Birthplace (City, State) | Rochester, NY |
| Birthplace (Zip Code) | 14642 |
| Birthdate | 1985-03-26 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Strong Memorial Hospital, University of Rochester, David Gandell |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | David Gandell |
| I am a | |
| Searching For | |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 33 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | March 1985 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | zero |
| Number of 'Donor' Children ('zero' if none) | 2 |
| Number of Known 'Donor' Siblings ('zero' if none) | zero |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | |
| Paternal Haplogroup (or 'Unknown') | G-L14 |
| Maternal Haplogroup (or 'Unknown') | V |
| Height | 5'10" |
| Eye Color | |
| Hair Color | |
| Hair Texture | |
| Weight | 210 |
| Education Level | |
| Universities/Colleges | Arcadia University |
| Degree(s) | Psychobiology |
| Military | N/A |
| Interests/Hobbies | Soccer |
| Companies / Organizations / Positions | N/A |
| Community Service Organizations / Roles | N/A |
| My Story | N/A |
| I MADE A MATCH! | |
| Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |