Basic
Username | |
Sex | |
Current Location (City, State) | Ostego, MN |
Birthplace (City, State) | Ostego, MN |
Birthdate | November 1, 1977 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Center for Reproductive Medicine (MN) |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 4116 |
Known 'Donor' Information (or 'None') | None |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | None |
Age Discovered Donor Conception or Told Offspring | Feb 2012 |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | Feb. 2012 |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | None |
Number of 'Donor' Children ('zero' if none) | Unknown |
Number of Known 'Donor' Siblings ('zero' if none) | Uknown |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to submit my DNA to the 3 databases listed on the Resources page. |
Paternal Haplogroup (or 'Unknown') | Unknown |
Maternal Haplogroup (or 'Unknown') | Unknown |
I MADE A MATCH! |
Follow Us!