aczfenderstrats
Basic
| Username | aczfenderstrats |
| Sex | |
| Current Location (City, State) | St Charles, IL |
| Current Location (Zip Code) | 60147 |
| Birthplace (City, State) | West Allis, WI |
| Birthplace (Zip Code) | 53227 |
| Birthdate | 1994-02-28 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Advanced Institute of Fertility (AIOF), Sinai-Samaritan, Dr. K. Paul Katayama |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | Unknown |
| Known 'Donor' Information (or 'None') | None. Potentially a Marquette University student in the mid-1990’s–No confirmation on this. |
| I am a | |
| Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Birth Mother/Father |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 12 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | conceived Mid-year 1993 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | none |
| Number of 'Donor' Children ('zero' if none) | unknown |
| Number of Known 'Donor' Siblings ('zero' if none) | unknown |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | 23andme.com, FamilyTreeDNA.com, Ancestry.com, GEDMatch.com, MyHeritage.com |
| Paternal Haplogroup (or 'Unknown') | R-L1029 |
| Maternal Haplogroup (or 'Unknown') | V1a |
| I MADE A MATCH! |