TDM2011
Basic
| Username | TDM2011 |
| Sex | |
| Current Location (City, State) | Monroe, CT |
| Birthplace (City, State) | New Haven, CT |
| Birthdate | 1971-11-20 |
| Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | Pacific Reproductive Services |
| Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | 4413 |
| Known 'Donor' Information (or 'None') | Japanese American dental student from Oakland, CA; competitive-level swimming; donated in his last year in dental school; younger sibling of two brothers; no religion |
| I am a | |
| Searching For | Sperm Donor, Half-Siblings, Donor Relatives, Donor Conceived Friends, Donor Conceived Offspring, Other DCP Parents |
| Known Genetic Health History (or 'None') | None |
| Age Discovered Donor Conception or Told Offspring | 1 |
| Social Parent(s) Type | |
| Month & Year I 'Donated' or Conceived (Parent or Offspring) | August 2010 |
| Number of Naturally (non-DCP) Conceived Children ('zero' if none) | Zero |
| Number of 'Donor' Children ('zero' if none) | 1 |
| Number of Known 'Donor' Siblings ('zero' if none) | 28 |
| Registry Memberships | I do not belong to any registries. |
| DNA Database Memberships | I still need to buy DNA memberships to the 3 big databases through the links on the Resources page |
| Paternal Haplogroup (or 'Unknown') | Unknown |
| Maternal Haplogroup (or 'Unknown') | Unknown |
| I MADE A MATCH! |