russellbcasting
@russellbcasting active 5 years, 3 months ago
russellbcasting's Profile Progression
77%
Basic
Username | |
Sex | |
Current Location (City, State) | Burbank, CA |
Current Location (Zip Code) | 91505 |
Birthplace (City, State) | Framingham, MA |
Birthplace (Zip Code) | 01701 |
Birthdate | December 12, 1966 |
Clinic/Bank/University/Doctor (USE COMMA BETWEEN MULTIPLE; SPELL FULL NAMES) | n/a |
Donor ID (Alphanumeric Value ONLY! - NO EXTRA INFORMATION - Separate Multiple ID's with ',' - or 'N/A', 'Unknown', 'Anonymous') | n/a |
Known 'Donor' Information (or 'None') | none |
I am a | |
Searching For | |
Known Genetic Health History (or 'None') | none |
Age Discovered Donor Conception or Told Offspring | n/a |
Social Parent(s) Type | |
Month & Year I 'Donated' or Conceived (Parent or Offspring) | n/a |
Number of Naturally (non-DCP) Conceived Children ('zero' if none) | n/a |
Number of 'Donor' Children ('zero' if none) | n/a |
Number of Known 'Donor' Siblings ('zero' if none) | n/a |
Registry Memberships | I do not belong to any registries. |
DNA Database Memberships | I still need to buy DNA memberships to the 4 big databases through the links on the Resources page |
Paternal Haplogroup (or 'Unknown') | n/a |
Maternal Haplogroup (or 'Unknown') | n/a |
Height | 5'8" |
Eye Color | |
Hair Color | |
Hair Texture | |
Weight | 180 |
Education Level | |
Universities/Colleges | Ithaca College |
Degree(s) | B.S. Televison – Radio |
Military | n/a |
Interests/Hobbies | n/a |
Companies / Organizations / Positions | Pitman Casting – Casting Associate |
Community Service Organizations / Roles | n/a |
My Story | n/a |
I MADE A MATCH! | |
Create a Group | Go Here: http://donorchildren.com/groups/create/step/group-details/ |
Follow Us!